Take our personality test to find out if you are more prone to stress and therefore stress related illnesses.
| Always (5) | Usually (4) | Sometimes (3) | Rarely (2) | Never (1) | |
| Do you find it hard to delegate? | |||||
| Do you move your hands around when you talk? | |||||
| Do you get impatient easily? | |||||
| Are you ambitious? | |||||
| Is work your whole life, no hobbies etc | |||||
| Do you eat quickly? | |||||
| Do you lose your temper when frustrated? | |||||
| Do you hate to lose? | |||||
| Do you hide your feelings? | |||||
| Do you tap your fingers on the desk? | |||||
| Do you finish other peoples sentences? | |||||
| Are you a slave driver? | |||||
| Do you do more than one thing at once? | |||||
| Do you like do things quickly? | |||||
| Do you hate being late? | |||||
| Do you crave appreciation for your work? | |||||
| Do you speak quickly? | |||||
| Do you feel rushed all the time? | |||||
Do you interupt others? |
|||||
| Are you always thinking ahead? |
Score over 80
Classic type A personality, you need to try and change to prevent health problems.
Score 65 - 80
Moderate type A - Slow down and don't try to push yourself too hard.
Score 56 - 64
mixed A/B - you have a good balance and as long as this blance remains you have the right mix.
Score 40 - 55
More type B than A - You are less likely to suffer from stress
Score below 40
Laid Back personality - maybe a little too much. Make sure you have goals in your life and you strive for them.